The Best Forex Brokers For Retail Traders
Below is a detailed directory of the top Forex Brokers currently operating. This list includes pure Forex brokers (those that trade only with currencies) and those that work with both currencies and other investment instruments such as commodities, stocks, futures, indices, and CFDs, as well as with more exotic instruments such as binary options to cite an example. This list includes the top and most renowned ECN, Market Makers and Non-Dealing Desk brokers.
This list includes a summary of the most important characteristics of the broker (broker type, trading instruments, trading platform, support, minimum deposit, offers, and others) as well as a link to the page of this site where there is a complete review through which the visitor will have a clearer idea of what the broker offers.
The number of brokers in the Forex market is quite large and each one has its advantages and disadvantages depending on the profile of each trader. For example, if someone is interested in scalping, then the best option is an ECN broker. Otherwise, the trader can open an account with a Market Maker. Therefore, it is important to analyze the different options available for which you can use the list of brokers shown below.
Broker | Regulation | Broker Type | Trading Instruments | Trading conditions | Minimum Deposit | Broker Review |
---|---|---|---|---|---|---|
RoboForex | CySEC | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.5 pips Leverage: 1:1000 | $10 | Review |
BlackBull Markets | FSRP | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.2 pips Leverage: 1:500 | $200 | Review |
HF Markets | CySEC | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.2 pips Leverage: 1:1000 | $5 | Review |
XM | CySEC | Market Maker/STP/NDD | -Forex -Commodities -CFD | Spreads: From 0.2 pips Leverage: 1:888 | $5 | Review |
ICMarkets | ASIC | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.1 pips Leverage: 1:500 | $200 | Review |
XTB | FCA | NDD/STP | -Forex -Commodities -CFD | Spreads: From 0.2 pips Leverage: 1:200 | $250 | Review |
FPMarkets | ASIC | ECN/STP | -Forex -Commodities -CFD -Stocks | Spreads: From 0.0 pips Leverage: 1:500 | $200 | Review |
Tickmill | FCA | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.6 pips Leverage: 1:500 | $25 | Review |
Valutrades | FCA | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.0 pips Leverage: 1:500 | $50 | Review |
Admiral Markets | FCA, CySEC and ASIC | ECN/STP | -Forex -Commodities -CFD -Stocks | Spreads: From 0.0 pips Leverage: 1:500 | $1 | Review |
Alpari | - | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.0 pips Leverage: 1:1000 | $10 | Review |
Libertex | CySEC | Market Maker | -Forex -Commodities -CFD | Spreads: From 0.5 pips Leverage: 1:500 | $10 | Review |
Axi | ASIC and FCA | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.0 pips Leverage: 1:500 | $10 | Review |
Pepperstone | ASIC | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.1 pips Leverage: 1:500 | $200 | Review |
EasyMarkets | CySEC ASIC | Market Maker | -Forex -Commodities -CFD -Forex options | Spreads: From 1.0 pips Leverage: 1:400 | $250 | Review |
Avatrade | Bank of Ireland, ASIC and other | Market Maker | -Forex -Commodities -CFD | Spreads: From 1.0 pips Leverage: 1:500 | $100 | Review |
FXCC | CySEC | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.5 pips Leverage: 1:500 | $100 | Review |
ForexTime | CySEC IFSC | Market Maker/ECN | -Forex -Commodities -CFD | Spreads: From 0.1 pips Leverage: 1:1000 | $5 | Review |
EXNess | CySEC | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.5 pips Leverage: 1:1000 | $1 | Review |
NordFX | CySEC | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.0 pips Leverage: 1:1000 | $10 | Review |
FXPrimus | CySEC | NDD/STP | -Forex -Commodities -CFD | Spreads: From 0.5 pips Leverage: 1:500 | $200 | Review |
HYCM | FCA CySEC | Market Maker | -Forex -Commodities -CFD | Spreads: From 2.0 pips Leverage: 1:200 | $250 | Review |
FXOpen | FCA ASIC | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.5 pips Leverage: 1:500 | $1 | Review |
FBS | CySEC IFSC | ECN/STP | -Forex -Commodities -CFD | Spreads: From 0.5 pips Leverage: 1:1000 | $1 | Review |
Forex4you | - | NDD/STP | -Forex -Commodities -CFD | Spreads: From 0.5 pips Leverage: 1:500 | $10 | Review |
CM Trading | FSB | NDD/STP | -Forex -Commodities -CFD | Spreads: From 0.9 pips Leverage: 1:400 | $250 | Review |
Alvexo | CySEC | Market Maker | -Forex -Commodities -CFD | Spreads: From 1.0 pips Leverage: 1:200 | $500 | Review |
This Forex broker directory will be updated in the future with more companies.
How to select a good Forex broker?
One of the most important things for a trader considering investing in any financial market like Forex is to choose the best broker according to their needs and trading objectives. In this section, we will discuss about the most important aspects that a trader should consider when selecting a broker.
- Trading Platform
- Credentials and regulation
- Broker Type
- Trading costs
- Spreads
- Quality of customer service
- Speed of execution and stability of the company servers
- Leverage and margin requirements of the broker
- Bonuses offered by the broker
More details in the following article: How can I choose a good Forex broker?